Sign permit data in Florida
Where sign construction is happening across Florida — 458 permits over the last 90 days, most active in Manatee County. Drawn from the same normalized dataset PermitData sells. Request sign permit data →
Sign permits by county
Recent permit activity
| Date | Trade | Status | County | Address | Value |
|---|---|---|---|---|---|
| 2026-04-02 | Sign | Issued | Desoto County | 4326 NE HIGHWAY 70 ARCADIA FL | — |
| 2026-04-01 | Sign | Issued | Alachua County | 8012 SW 75TH ST | — |
| 2026-03-31 | Sign | Online Application Received | Alachua County | 1200 NE 55TH BLVD | — |
| 2026-03-31 | Sign | Unknown | Hernando County | 4351 COMMERCIAL WAY SPRING HILL FL 34606 | — |
| 2026-03-31 | Sign | Unknown | Manatee County | 2205 20TH ST E PALMETTO 34221 | — |
| 2026-03-31 | Sign | Unknown | Manatee County | 9606 US 41 N PALMETTO 34221 | — |
| 2026-03-31 | Sign | Unknown | Manatee County | 6905 Flatwood Plum CT BRADENTON 34202 | — |
| 2026-03-31 | Sign | Unknown | Polk County | 6027 Hwy 17 92, Zaxbys, Davenport FL 33896 | — |
| 2026-03-30 | Sign | Awaiting Client Reply | Hillsborough County | 10123 Kingsbridge Ave, Tampa FL 33626 | — |
| 2026-03-30 | Sign | Issued | Hillsborough County | 9830 Upper Alafia Ct, 107, Riverview FL 33578 | — |
Most active contractors
| Contractor | Permits | Reported value | County |
|---|---|---|---|
| Project Combo, Inc. (Dba) Lykins-Signtek Development Specialties, Inc | 9 | $64K | Collier County |
| Retech Services Inc | 6 | $12K | Miami-Dade County |
| Shaw Lee | 4 | — | Alachua County |
| Southern Sign Installation, Inc | 4 | $5K | Collier County |
| Svihlik, Allan (Paragon Installations); -; Cert Specialty Electrical,; 711 N Garfield St; Valparaiso; In | 4 | $40K | Washington County |
| Crannie Signs Inc (Dba) Signs By Crannie | 3 | $26K | Collier County |
| Swfl Sign Installers & Maintenance, Llc | 3 | $5K | Collier County |
| Kemp Signs & Service Inc. | 3 | $28K | Collier County |
Contractor-level lead lists with license numbers and contact fields are available in the bulk dataset.
Frequently asked questions
How many sign permits are issued in Florida?
PermitData indexed 458 sign permit records across Florida in the trailing 90-day window — about 0.4% of all permit activity we track.
Where is sign activity concentrated?
The top counties for sign permits are Manatee County, Collier County, Hillsborough County, Pinellas County. Browse any county page for its full trade mix.
Can I get a sign contractor lead list?
Yes. A bulk data quote can be scoped to sign permits with contractor names, license numbers, addresses, and dates included.
What format is the data delivered in?
A single normalized CSV or Parquet file — one row per record, standardized trade categories and statuses, geocoded where available.