Martin County building permits
A normalized snapshot of construction permit activity in Martin County, Florida — drawn from the same dataset PermitData sells. 5,327 records over the last 90 days, led by window/door. Need the full file? Request a Martin County data quote →
Permits by trade — Martin County
Recent permit activity
| Date | Trade | Status | Address | Value |
|---|---|---|---|---|
| 2026-03-31 | Unknown | Unknown | — | — |
| 2026-03-31 | Unknown | Unknown | 6165 SE Audubon LN, Hobe Sound FL 33455 United States | — |
| 2026-03-31 | Unknown | Unknown | 3007 SE DOUBLETON DR, STUART FL 34997 | — |
| 2026-03-31 | Pool/Spa | Unknown | 3127 SE DOUBLETON DR, STUART FL 34997 | — |
| 2026-03-31 | Unknown | Unknown | — | — |
| 2026-03-31 | Unknown | Unknown | 3641 SW COQUINA COVE WAY, PALM CITY FL 34990 | — |
| 2026-03-31 | Generator | Unknown | 2047 SE MONROE ST, STUART FL 34997 | — |
| 2026-03-31 | Demolition | Unknown | 3390 SW DEGGELLER CT, PALM CITY FL 34990 | — |
| 2026-03-31 | Fence | Unknown | 4640 SW CORNERSTONE WAY, STUART FL 34997 | — |
| 2026-03-31 | Fence | Unknown | 135 NE 16TH ST, STUART FL 34994 | — |
Permit status mix
Frequently asked questions
How many building permits were issued in Martin County recently?
PermitData indexed 5,327 construction permit records in Martin County over the trailing 90-day window (2026-01-10 to 2026-04-10), about 4.7% of all Florida activity we track.
What are the most common permit types in Martin County?
The leading trades in Martin County are Window/Door, Roofing, HVAC, Fence. Each record is normalized to a standard trade category so it is comparable across jurisdictions.
Can I download Martin County building permit data?
Yes. Request a bulk data quote scoped to Martin County and receive a clean CSV or Parquet file with one row per permit, deduped and ready to load.
How fresh is the data?
The public sample reflects a rolling 90-day window. Bulk orders can include full history and continuous refreshes.