Washington County building permits
A normalized snapshot of construction permit activity in Washington County, Florida — drawn from the same dataset PermitData sells. 1,678 records over the last 90 days, led by addition. Need the full file? Request a Washington County data quote →
Permits by trade — Washington County
Recent permit activity
| Date | Trade | Status | Address | Value |
|---|---|---|---|---|
| 2026-03-31 | Other | Closed | 432 COPE RD, CHIPLEY, FL 32428 | — |
| 2026-03-31 | Unknown | Closed | 1232 CLAYTON RD, CHIPLEY, FL 32428 | — |
| 2026-03-31 | Other | Closed | 1764 PERRY PLACE, CARYVILLE, FL 32427 | $541K |
| 2026-03-31 | Other | Open | 276 BUCKHORN BLVD, CHIPLEY, FL 32428 | $281K |
| 2026-03-31 | Other | Open | 276 BUCKHORN BLVD, CHIPLEY, FL 32428 | $281K |
| 2026-03-31 | Other | Open | 4153 STILLWATER DR, CHIPLEY, FL 32428 | $13K |
| 2026-03-31 | Unknown | Open | 710 PEACH ST, CHIPLEY, FL 32428 | $57K |
| 2026-03-31 | Other | Closed | 432 COPE RD, CHIPLEY, FL 32428 | — |
| 2026-03-31 | Unknown | Closed | 1232 CLAYTON RD, CHIPLEY, FL 32428 | — |
| 2026-03-31 | Other | Closed | 1764 PERRY PLACE, CARYVILLE, FL 32427 | $541K |
Most active contractors
| Contractor | Permits | Reported value | Top trade |
|---|---|---|---|
| Doyle, Morey (Wjhfl, Llc); -; Cert General Contractor,; 8390 E Cresent Parkway, Suite 650; Greenwood Village; Co | 132 | $46.0M | Other |
| Lowery, Richard E (D.R. Horton, Inc.); -; Cert Building,; 14251 Panama City Beach Pkwy; Panama City Beach; Fl | 126 | $49.4M | Other |
| Richardson, Joel A (Richardson Enterprises Of Nw Fl, Inc.); -; Cert Electrical,; 360 Adams Ave; Valparaiso; Fl | 46 | $13.6M | Other |
| Chaudhry, Mohammed A. (Bluscape Homes); -; Cert General Contractor,; 19211 Panama City Beach Pkwy. #108; Panama City Beach; Fl | 34 | $6.9M | Other |
| Johnson, Curtis Tyler (Johnson Roofing Solutions); -; Cert Roofing,; 5139 Peanut Rd; Graceville; Fl | 30 | $3.7M | Addition |
| Baez, Angel (Kings Roofing Nwfl); -; Cert Roofing,; 1515 Frankford Ave; Panama City; Fl | 20 | $7.3M | Other |
| Davis, Roger B (Cds Plumbing Contracors, Inc. ); -; Cert Plumbing,; P.O. Box 400; Defuniak Springs; Fl | 20 | $7.2M | Unknown |
| Pascual, John Jeremy (Emerald Coast Air Inc.); -; Cert Class B A/C,; Po Box 19588; Panama City Beach; Fl | 19 | $4.1M | Unknown |
Contractor-level lead lists with license numbers and contact fields are available in the bulk dataset.
Permit status mix
Top cities
Frequently asked questions
How many building permits were issued in Washington County recently?
PermitData indexed 1,678 construction permit records in Washington County over the trailing 90-day window (2026-01-10 to 2026-04-10), about 1.5% of all Florida activity we track.
What are the most common permit types in Washington County?
The leading trades in Washington County are Addition, Pool/Spa, Sign, Generator. Each record is normalized to a standard trade category so it is comparable across jurisdictions.
Can I download Washington County building permit data?
Yes. Request a bulk data quote scoped to Washington County and receive a clean CSV or Parquet file with one row per permit, deduped and ready to load.
How fresh is the data?
The public sample reflects a rolling 90-day window. Bulk orders can include full history and continuous refreshes.