Desoto County building permits
A normalized snapshot of construction permit activity in Desoto County, Florida — drawn from the same dataset PermitData sells. 842 records over the last 90 days, led by remodel/alteration. Need the full file? Request a Desoto County data quote →
Permits by trade — Desoto County
Recent permit activity
| Date | Trade | Status | Address | Value |
|---|---|---|---|---|
| 2026-04-10 | Roofing | Issued | 12991 SW KINGS ROW LAKE SUZY FL 34269 | — |
| 2026-04-10 | Other | Issued | 1588 SE FOURTH AVE ARCADIA FL 34266 | — |
| 2026-04-09 | Addition | Closed | 418 W PINE ST ARCADIA FL | — |
| 2026-04-09 | Remodel/Alteration | Issued | 11270 SW ESSEX DR LAKE SUZY FL 34269 | — |
| 2026-04-08 | Shed/Accessory | Issued | 10465 SW MADISON AVE ARCADIA FL | — |
| 2026-04-08 | Remodel/Alteration | Issued | 11700 SW WINSLOW DR LAKE SUZY FL 34269 | — |
| 2026-04-07 | New Construction | Issued | 8998 SW COUNTY ROAD 769 ARCADIA FL | — |
| 2026-04-07 | Other | Issued | 7895 NE CUBITIS AVE ARCADIA FL | — |
| 2026-04-07 | Other | Issued | 1240 SW MARTHA ST ST ARCADIA FL | — |
| 2026-04-06 | Remodel/Alteration | Issued | 12951 SW KINGS ROW LAKE SUZY FL | — |
Permit status mix
Frequently asked questions
How many building permits were issued in Desoto County recently?
PermitData indexed 842 construction permit records in Desoto County over the trailing 90-day window (2026-01-10 to 2026-04-10), about 0.7% of all Florida activity we track.
What are the most common permit types in Desoto County?
The leading trades in Desoto County are Remodel/Alteration, New Construction, Shed/Accessory, Roofing. Each record is normalized to a standard trade category so it is comparable across jurisdictions.
Can I download Desoto County building permit data?
Yes. Request a bulk data quote scoped to Desoto County and receive a clean CSV or Parquet file with one row per permit, deduped and ready to load.
How fresh is the data?
The public sample reflects a rolling 90-day window. Bulk orders can include full history and continuous refreshes.