Fire Alarm permit data in Florida
Where fire alarm construction is happening across Florida — 350 permits over the last 90 days, most active in Miami-Dade County. Drawn from the same normalized dataset PermitData sells. Request fire alarm permit data →
Fire Alarm permits by county
Recent permit activity
| Date | Trade | Status | County | Address | Value |
|---|---|---|---|---|---|
| 2026-04-09 | Fire Alarm | Issued | St. Lucie County | 5200 Oleander Ave Fort Pierce FL 34982 | — |
| 2026-04-03 | Fire Alarm | Unknown | Hernando County | 13110 CORTEZ BLVD BROOKSVILLE FL 34613 | — |
| 2026-04-03 | Fire Alarm | Unknown | Hernando County | 31100 CORTEZ BLVD BROOKSVILLE FL 34602 | — |
| 2026-04-02 | Fire Alarm | Issued | St. Lucie County | 5200 Oleander Ave Fort Pierce FL 34982 | — |
| 2026-03-31 | Fire Alarm | Issued | Alachua County | 13085 SW 1ST LN STE 50 | $3K |
| 2026-03-31 | Fire Alarm | Payment Due | Alachua County | 2891 SE 15TH ST | $600 |
| 2026-03-31 | Fire Alarm | Open | Pinellas County | 14400 49TH ST N, CLEARWATER FL 33762 | — |
| 2026-03-31 | Fire Alarm | Unknown | Sumter County | 951 CR 482 S | — |
| 2026-03-30 | Fire Alarm | Issued | Alachua County | 7642 SE US HWY 301 | $15K |
| 2026-03-30 | Fire Alarm | Awaiting Plans | Pinellas County | 3024 PARK LN, DUNEDIN FL 34698 | — |
Most active contractors
| Contractor | Permits | Reported value | County |
|---|---|---|---|
| Johnson Controls Fire Protection Lp | 9 | $2K | Miami-Dade County |
| T & T Fire Alarm And Electrical, Llc | 6 | $67K | Collier County |
| Empire Fire Safety Llc | 6 | — | Miami-Dade County |
| Wise Building Technologies, Llc | 6 | — | Miami-Dade County |
| Pye-Barker Fire & Safety, Llc | 6 | $60K | Miami-Dade County |
| Metro Dade Security System Inc | 5 | $20K | Miami-Dade County |
| Dynafire Llc | 5 | — | Miami-Dade County |
| Everon, Llc | 5 | $11K | Miami-Dade County |
Contractor-level lead lists with license numbers and contact fields are available in the bulk dataset.
Frequently asked questions
How many fire alarm permits are issued in Florida?
PermitData indexed 350 fire alarm permit records across Florida in the trailing 90-day window — about 0.3% of all permit activity we track.
Where is fire alarm activity concentrated?
The top counties for fire alarm permits are Miami-Dade County, Collier County, Sumter County, Pinellas County. Browse any county page for its full trade mix.
Can I get a fire alarm contractor lead list?
Yes. A bulk data quote can be scoped to fire alarm permits with contractor names, license numbers, addresses, and dates included.
What format is the data delivered in?
A single normalized CSV or Parquet file — one row per record, standardized trade categories and statuses, geocoded where available.